Toronto Start-up Index - December 2007
Inspired by the Seattle Start-up Index, we’ve compiled a Toronto Start-up Index. Sites are ranked based on an average of Alexa and Compete traffic data. Thanks to everyone made suggestions and corrections of our beta index. If there are any other sites we’ve missed, please leave a suggestion in the comments of this post and we’ll incorporate it into the next index.
The criteria for companies to appear on the list:
- Located within the Toronto Area
- Less than five years old
- Not a public company
- Is a tech company (either hardware, software, web application/service, or mobile)
We changed slightly the criteria from “Metro Toronto” to “Toronto Area” as to not exclude Kitchener-Waterloo and other areas that are generally considered to be “Toronto Area”. If any Ontarians would like to dispute this definition, we’re listening.
The Index is intended as a jovial comparison of local companies. Comprehensive traffic data is difficult to obtain, and neither Alexa or Compete’s numbers are perfect; we average them to smooth out bias. Starting with next month’s index, it will be interesting to see trends over time. The next index will be published on January 15 and regularly on the 15th of each month.
| Rank | Name | Alexa | Compete | Average |
| 1 | b5media | 26,650 | 34,393 | 30,522 |
| 2 | ProductWiki | 30,033 | 32,118 | 31,076 |
| 3 | FreshBooks | 48,485 | 57,175 | 52,830 |
| 4 | ZipLocal | 86,833 | 93,211 | 90,022 |
| 5 | Groovle | 28,174 | 180,412 | 104,293 |
| 6 | ConceptShare | 73,257 | 142,110 | 107,684 |
| 7 | SharedReviews | 116,529 | 128,335 | 122,432 |
| 8 | Sneakerplay | 111,808 | 201,067 | 156,438 |
| 9 | AideRSS | 125,898 | 204,177 | 165,038 |
| 10 | MadWhips | 170,259 | 260,550 | 215,405 |
| 11 | OfficeZilla | 240,656 | 215,494 | 228,075 |
| 12 | Quotiki | 242,731 | 272,365 | 257,548 |
| 13 | Awareness | 337,563 | 294,679 | 316,121 |
| 14 | BumpTop | 351,024 | 289,585 | 320,305 |
| 15 | JobLoft | 225,328 | 444,229 | 334,779 |
| 16 | Domainer | 448,436 | 237,733 | 343,085 |
| 17 | HomeStars | 336,238 | 404,252 | 370,245 |
| 18 | FileMobile | 455,399 | 387,663 | 421,531 |
| 19 | Onaswarm | 650,814 | 404,761 | 527,788 |
| 20 | Well.ca | 639,039 | 441,122 | 540,081 |
| 21 | YowTRIP | 726,609 | 663,315 | 694,962 |
| 22 | PokerSpace | 836,373 | 936,978 | 886,676 |
| 23 | Cozimo | 878,347 | 984,251 | 931,299 |
| 24 | mDialog | 1,524,947 | 658,374 | 1,091,661 |
| 25 | xkoto | 2,036,991 | 607,438 | 1,322,215 |
| 26 | Zerofootprint | 357,579 | - | 357,579 |
| 27 | myhood.ca | 574,148 | - | 574,148 |
| 28 | Octopz | 716,525 | - | 716,525 |
| 29 | Clay Tablet | 725,567 | - | 725,567 |
| 30 | Semacode | 923,466 | - | 923,466 |
| 31 | GigPark | 947,798 | - | 947,798 |
| 32 | ViaVol | 1,010,592 | - | 1,010,592 |
| 33 | CellClients | 1,061,860 | - | 1,061,860 |
| 34 | Cytoscape | 1,319,993 | - | 1,319,993 |
| 35 | EasyPost.ca | 1,391,364 | - | 1,391,364 |
| 36 | SlashID | 1,416,457 | - | 1,416,457 |
| 37 | CastRoller | 1,703,797 | - | 1,703,797 |
| 38 | Realosophy | 1,767,971 | - | 1,767,971 |
| 39 | Pursudo | 2,497,159 | - | 2,497,159 |
| 40 | Ogrant | 2,737,392 | - | 2,737,392 |
| 41 | FeelingBullish | 4,534,226 | - | 4,534,226 |
Related Post:
- Toronto Start-up Index - December (beta)
- Toronto Start-up Index - January 2008
- Toronto Start-up Index - February 2008
- Toronto Start-up Index - April 2008













14 comments
Chris said on Dec 16, 2007 at 3:36 pm:
Please include IPartee - http://www.ipartee.com
WelloMayor said on Dec 17, 2007 at 11:01 am:
How about http://www.wellocities.com?
Anthony Carbone said on Dec 17, 2007 at 2:02 pm:
URL for #10 MadWhips.com needs to be corrected.
Thanks.
Anthony
Alpha said on Dec 17, 2007 at 6:42 pm:
http://ideeinc.com/
AhmedF said on Dec 18, 2007 at 9:32 am:
Don’t forget iBegin.com - Compete rank of 25,170 and Alexa rank of 56,230.
Crunchies Best Bootstrapped Start-up said on Dec 24, 2007 at 11:54 am:
[...] and PoliticalBase also making the short list for their category. ProductWiki was #2 on our Toronto Start-up Index for December and is the only Canadian company to make the final Crunchies list. It would be [...]
MobileAddict said on Dec 29, 2007 at 2:05 pm:
http://www.addictivemobility.com from Markham.
PlanetMars said on Dec 29, 2007 at 2:36 pm:
http://www.skymetercorp.com @ MaRS
Zerofootprint making the world a better place said on Dec 29, 2007 at 3:37 pm:
[...] Zerofootprint is #26 on December’s Toronto Start-up Index. [...]
The Techvibes Blog: 2007 in review said on Jan 2, 2008 at 1:24 pm:
[...] Toronto Start-up Index December 2007 [...]
Alberta Start-up Index - January 2008 (beta) said on Jan 4, 2008 at 3:24 pm:
[...] publishing the Toronto and Vancouver Start-up Indexes last month, we received requests to produce lists for other cities. [...]
Portland Start-up Index - January 2008 (beta) said on Jan 4, 2008 at 3:42 pm:
[...] publishing the Toronto and Vancouver Start-up Indexes last month, we received requests to produce lists for other cities. [...]
Banzza said on Jan 7, 2008 at 12:26 pm:
http://www.banzza.com launched today.
Omnidate said on Jan 10, 2008 at 7:50 pm:
http://www.omnidate.com - Alexa: 688,000
Leave a comment