<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Techvibes Blog &#187; Facebook</title>
	<atom:link href="http://techvibesblog.com/category/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techvibes.com/blog</link>
	<description>The Official Blog of Techvibes.com</description>
	<pubDate>Sat, 17 May 2008 00:40:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Start-Up Career Fair Next Week</title>
		<link>http://www.techvibes.com/blog/start-up-career-fair-next-week/</link>
		<comments>http://www.techvibes.com/blog/start-up-career-fair-next-week/#comments</comments>
		<pubDate>Fri, 16 May 2008 06:29:45 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Tech Jobs]]></category>

		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.techvibes.com/blog/?p=934</guid>
		<description><![CDATA[In partnership with Launch Party Vancouver, Techvibes is hosting a Start-Up Career Fair dedicated to the unique opportunities available at technology Start-Ups in Vancouver. The event will merge the ‘unconference’ format of DemoCamp with a traditional Career Fair. Representatives from Strutta, Carrie &#38; Danielle, Tagga, Live Current, MovieSet, Vibrant Software, 6S Marketing, FCV, Layer 7 and [...]]]></description>
			<content:encoded><![CDATA[<p>In partnership with Launch Party Vancouver, Techvibes is hosting a <a href="http://www.facebook.com/event.php?eid=48130170656&amp;ref=share">Start-Up Career Fair</a> dedicated to the unique opportunities available at technology Start-Ups in Vancouver. The event will merge the ‘unconference’ format of DemoCamp with a traditional Career Fair. Representatives from <a href="http://www.strutta.com">Strutta</a>, <a href="http://www.carrieanddanielle.com">Carrie &amp; Danielle</a>, <a href="http://www.tagga.com">Tagga</a>, <a href="http://www.livecurrent.com">Live Current</a>, <a href="http://www.movieset.com">MovieSet</a>, <a href="http://www.vibrant-software.com">Vibrant Software</a>, <a href="http://www.6smarketing.com">6S Marketing</a>, <a href="http://www.fcvtechnologies.ca">FCV</a>, <a href="http://www.layer7tech.com" target="_blank">Layer 7</a> and <a href="http://www.gorecruitment.com">GO Recruitment</a> will have 5 minutes each to pitch you on working for them and highlight some of the cool opportunities at their companies.</p>
<p>If you’re a student, a recent graduate, or just part of the regular-old-workforce and curious about what its like to work for a Start-Up - this FREE event is for you. The Career Fair will take place on Wednesday, May 21st at 3:00pm at Republic at 958 Granville Street.</p>
<p>BONUS: Everyone is invited to stick around for a complimentary beverage and networking at Launch Party starting at 5:30pm. You can register for both events on Facebook - <a href="http://www.facebook.com/event.php?eid=11939557659">LPV4 here</a> and the <a href="http://www.facebook.com/event.php?eid=48130170656">Start-Up Career Fair here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techvibes.com/blog/start-up-career-fair-next-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 7 Risks of Social Media Marketing</title>
		<link>http://www.techvibes.com/blog/the-7-risks-of-social-media-marketing/</link>
		<comments>http://www.techvibes.com/blog/the-7-risks-of-social-media-marketing/#comments</comments>
		<pubDate>Sat, 03 May 2008 17:41:50 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.techvibes.com/blog/?p=793</guid>
		<description><![CDATA[Vancouver&#8217;s High-Tech Communicators&#8217; Exchange is following up on their successful January Social Media event with a similarly themed seminar called The Seven Risks of Social Media Marketing. On Monday, May 12th, Capulet Communications&#8216; Darren Barefoot and Julie Szabo (authors of Getting to First Base, A Social Media Marketing Playbook) will help newbies and veterans mitigate [...]]]></description>
			<content:encoded><![CDATA[<p>Vancouver&#8217;s <a href="http://www.htce.org">High-Tech Communicators&#8217; Exchange</a> is following up on their successful January Social Media event with a similarly themed seminar called <a href="http://www.htce.org/?p=73">The Seven Risks of Social Media Marketing</a>. On Monday, May 12th, <a href="http://www.capulet.com">Capulet Communications</a>&#8216; Darren Barefoot and Julie Szabo (authors of Getting to First Base, A Social Media Marketing Playbook) will help newbies and veterans mitigate the risks of social media.</p>
<blockquote><p><em>Many organizations are adopting social media relations as part of their online marketing activities. But, the first foray into blogger outreach can be unnerving, especially if you’re new to courting online influencers.  You don’t need to be nervous about blogging or participating in online communities, but you need be aware of common pitfalls and how to avoid them. This session covers seven risks to watch out for when running a social media marketing campaign, including:</em></p>
<p><em>•	Your campaign doesn’t get off the ground<br />
•	Things go too far<br />
•	You get rejected<br />
•	Your initiative dies on the vine<br />
•	You’ve got the Cluetrain goggles on<br />
•	You’re self-absorbed<br />
•	Not being proactive</em></p></blockquote>
<p>Registration and networking starts at 6:00pm and the presentation kicks off at 6:30pm at the YWCA Hotel. Tickets at $15 if you <a href="mailto:rsvp@htce.org">RSVP by email</a> in advance or $20 at the door.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techvibes.com/blog/the-7-risks-of-social-media-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ICE08 wraps up after two exciting days</title>
		<link>http://www.techvibes.com/blog/ice08-wraps-up-after-two-exciting-days/</link>
		<comments>http://www.techvibes.com/blog/ice08-wraps-up-after-two-exciting-days/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 00:39:26 +0000</pubDate>
		<dc:creator>Varun</dc:creator>
		
		<category><![CDATA[Digital Media]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Start-up]]></category>

		<category><![CDATA[Toronto]]></category>

		<category><![CDATA[Venture Capital]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.techvibes.com/blog/ice08-wraps-up-after-two-exciting-days/</guid>
		<description><![CDATA[ICE08 wrapped up in Toronto yesterday after two full days of sharing information, ideas, forecasts and opinions on various topics. Some excerpts from the final day:
Scrabulous
One of the founders of Scrabulous, Jayant Agarwalla, flew over especially from India to share his experience in building one of the most popular (and controversial) games on Facebook. His [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" width="250" src="http://farm3.static.flickr.com/2203/2372306602_c5f13a8efc.jpg?v=0" height="102" /><a href="http://www.ice08.com">ICE08</a> wrapped up in Toronto yesterday after two full days of sharing information, ideas, forecasts and opinions on various topics. Some excerpts from the final day:</p>
<p><strong>Scrabulous</strong></p>
<p>One of the founders of Scrabulous, Jayant Agarwalla, flew over especially from India to share his experience in building one of the most popular (and controversial) games on Facebook. His app, which has taken no outside funding to date, generates about $25,000/month from ads placed above and below the game. It was launched in June 2007 and already has 3.2 million users! He mentioned that the Facebook application directory and the &#8220;mini-feed&#8221; have been the main generators of traffic for his app.</p>
<p><strong>Funding in Canada</strong></p>
<p>There was an interesting panel discussion on the funding climate in Canada which featured both venture capitalists and entrepreneurs who have successfully raised financing here. Jeremy Wright of b5media noted that his has been the only media company investment by Canadian VCs in the past 4 years (having raised $3 million from JLA and Brightspark). Vikas Gupta of Transgaming said that his company has found raising financing from strategic investors in the US more lucrative. The lone VC on the panel, Alan Gershenfeld, talked about the need for startups to focus on building their core value proposition as opposed to overloading their product with features. The consensus seemed to be that there is money available from angels and VCs in Canada, just need to know the right people.</p>
<p><strong>Wireless innovation<br />
</strong></p>
<p>Panelists from RIM, Viigo and Quebecor Media talked about innovations in the wireless world and what role their companies are playing in it. But as an audience member pointed out, the Canadian carriers basically stifle innovation in the mobile space here with their policies. There was a strong call for them to be more open, otherwise we are left discussing the innovations going on in the US and other parts of the world.</p>
<p><strong>Web 2.0</strong></p>
<p>The concluding session on the state of the web, which featured a presentation by Salim Ismail (former head of Yahoo Brickhouse), was the highlight of the conference. Salim talked about how the web has evolved from email in the 80s, to the web browser in the 90s and now the RSS aggregator in the 00s. In the 90s, there were few publishers of content (CNN, ESPN, etc) and millions of viewers. But with the advent of Web 2.0, that has meant that there are now millions of publishers as well - individuals creating their own blogs. And RSS / syndication ties that in to how that content is consumed. Salim also mentioned that the current publically searchable web is about 60-80 billion webpages, but that there is a 400-500x bigger &#8220;hidden web&#8221; which Google, Yahoo, etc don&#8217;t search. This is the data stored in the databases which is only retrieved when specifically asked for. Intriguing stuff.</p>
<p>And then there were other discussions on the future of gaming platforms, interactive marketing, the growing talent crisis and on the relevance of copyright as an effective legal tool. Along with the engaging sessions, the main value was in the tremendous networking opportunity with the speakers and delegates from a variety of interactive media backgrounds. Overall, ICE08 was a brilliantly organized event held at a fantastic venue (The Carlu) and I am already looking forward to the one next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techvibes.com/blog/ice08-wraps-up-after-two-exciting-days/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Music Discovery with QuarterNote</title>
		<link>http://www.techvibes.com/blog/new-music-discovery-with-quarternote/</link>
		<comments>http://www.techvibes.com/blog/new-music-discovery-with-quarternote/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 23:16:04 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
		
		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Start-up]]></category>

		<category><![CDATA[Vancouver]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.techvibes.com/blog/new-music-discovery-with-quarternote/</guid>
		<description><![CDATA[Unfortunately I missed Fred Fabro&#8217;s QuarterNote (site coming soon) presentation at the recent Fusion Forum in Vancouver but managed to meet up with him for a quick coffee and synopsis of his new business yesterday. In short, QuarterNote plans on revolutionizing the discovery of new music. They&#8217;ve partnered with Project Opus to create a next [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="right" width="240" src="http://farm3.static.flickr.com/2204/2340295551_82c5341a3c_m.jpg" height="55" />Unfortunately I missed Fred Fabro&#8217;s QuarterNote (site coming soon) presentation at the recent <a target="_blank" href="http://www.techvibes.com/blog/fusing-digital-media-start-ups-with-cash/">Fusion Forum in Vancouver</a> but managed to meet up with him for a quick coffee and synopsis of his new business yesterday. In short, QuarterNote plans on revolutionizing the discovery of new music. They&#8217;ve partnered with <a target="_blank" href="http://www.projectopus.com">Project Opus</a> to create a next generation web service that they hope will transform the way new music is discovered and promoted.</p>
<p>QuarterNote will gather real time user generated social network opinions on artists and songs and organize that information into a dynamically generated visual framework (similar to <a target="_blank" href="http://www.babynamewizard.com/namevoyager/lnv0105.html">The Baby Name Wizard</a>). By using state-of-the-art text and visual analytics, QuarterNote will help music fans locate, explore and experience new music that fits to their particular tastes, in a compelling interactive environment. To spread the word, QuarterNote will provide users with the tools and widgets to talk about the music they discover on social networking platforms such as Facebook.</p>
<p>Fabro is an experienced entrepreneur who has founded, grown and sold several technology companies over the past two decades. He was a co-founder of <a target="_blank" href="http://www.insinc.com/">INSINC</a> and Datamax Technologies and until recently was President &amp; CEO of ThoughtShare Communications and <a href="http://www.qumana.com">Qumana</a> Software.</p>
<p>Speaking of Qumana, now that Fabro and team have have moved on to this new music project, Qumana&#8217;s blog technology is looking for a new home - ideally a corporate group that can further develop the technology and continue to expand its user base. More on that in a future post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techvibes.com/blog/new-music-discovery-with-quarternote/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SplashCast &#8220;Hillary Speaks For Me&#8221; strikes significant chord</title>
		<link>http://www.techvibes.com/blog/splashcast-hillary-speaks-for-me-strikes-significant-chord/</link>
		<comments>http://www.techvibes.com/blog/splashcast-hillary-speaks-for-me-strikes-significant-chord/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 18:51:39 +0000</pubDate>
		<dc:creator>Rick Turoczy</dc:creator>
		
		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Portland]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Start-up]]></category>

		<guid isPermaLink="false">http://www.techvibes.com/blog/splashcast-hillary-speaks-for-me-strikes-significant-chord/</guid>
		<description><![CDATA[SplashCast has made its mark by creating custom media player widgets for popular musicians, like Justin Timberlake and Britney, but their biggest hit could very well come from wonking it up on the political scene.
Response for Hillary Speaks For Me, a SplashCast project that allows individuals to view and add videos showing support for US [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hillaryspeaksforme.com" title="SplashCast Hillary speaks for Me"><img src="http://farm4.static.flickr.com/3139/2313064390_54824ddae1_m.jpg" alt="SplashCast Hillary speaks for Me" align="right" border="0" height="175" width="240" /></a><a href="http://splashcast.net/" title="SplashCast">SplashCast</a> has made its mark by creating custom media player widgets for popular musicians, like Justin Timberlake and Britney, but their biggest hit could very well come from wonking it up on the political scene.</p>
<p>Response for <a href="http://www.hillaryspeaksforme.com/" title="Hillary Speaks for Me">Hillary Speaks For Me</a>, a SplashCast project that allows individuals to view and add videos showing support for US presidential candidate Hillary Clinton stands to eclipse all SplashCast efforts  to date.</p>
<p>In two weeks, the SplashCast application has garnered hundreds of thousands of views, thousands of Facebook users, and hundreds of short videos submissions. But perhaps the most impressive stat is the press coverage the application is generating, both online and off:</p>
<blockquote><p>HillarySpeaksForMe has been mentioned on several major blogs such as Politico.com and Daily Koz. I got a kick seeing Wolf Blitzer mention the effort on CNN. It was also fun to see a clip of young supporters chanting “Hillary speaks for me” at a rally in Texas.</p></blockquote>
<p>For more information on the progress of the app, visit the <a href="http://blog.splashcastmedia.com/?p=31" title="SplashCast blog">SplashCast blog</a>. To see the player in action, visit <a href="http://hillaryspeaksforme.com" title="HillarySpeaksForMe">HillarySpeaksForMe.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techvibes.com/blog/splashcast-hillary-speaks-for-me-strikes-significant-chord/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GigPark Demos then Launches</title>
		<link>http://www.techvibes.com/blog/gigpark-demos-then-launches/</link>
		<comments>http://www.techvibes.com/blog/gigpark-demos-then-launches/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 16:59:43 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Start-up]]></category>

		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.techvibes.com/blog/gigpark-demos-then-launches/</guid>
		<description><![CDATA[DemoCampToronto17 took place last night and by all accounts it was a huge success. Around 400 attendees took in 5 demos and a handful of ignite presentations. SceneCaster, PlanetEye, AskItOnline, GigPark, and a presentation on .NET development on a Mac by Geoff Norton filled the Demo slots and the highlight of the ignite presentations was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://democamp.info/">DemoCampToronto17</a> took place last night and by all accounts it was a <a target="_blank" href="http://network.nationalpost.com/np/blogs/fpposted/archive/2008/02/26/democamp-warms-up-to-toronto-tech-crowd.aspx">huge success</a>. Around 400 attendees took in 5 demos and a handful of ignite presentations. <a target="_blank" href="http://www.scencaster.com">SceneCaster</a>, <a target="_blank" href="http://www.planeteye.com">PlanetEye</a>, <a target="_blank" href="http://www.triexa.com">AskItOnline</a>, <a target="_blank" href="http://www.gigpark.com">GigPark</a>, and a presentation on .NET development on a Mac by <a href="http://blog.sublimeintervention.com/">Geoff Norton</a> filled the Demo slots and the highlight of the ignite presentations was <a target="_blank" href="http://www.thomaspurves.com/">Thomas Purves</a> presentation on the state of wireless in Canada which received a standing ovation.</p>
<p><img border="0" align="right" width="240" src="http://farm4.static.flickr.com/3262/2294281848_505682b016_m.jpg" height="86" />Hot on the heels of their demo, GigPark launched their social networking/online reviews start-up to the masses today. GigPark allows members to easily find services through recommendations from friends and from friends of friends.</p>
<p>GigPark is the brainchild of Noah Godfrey and Pema Hegan. The GigPark founders were the Founding Publisher and Founding Editor of Dose Magazine and came up with the concept when looking for an employment lawyer to review their termination package after Dose was closed. Apparently when one door closes, another one does open.</p>
<p>GigPark opened as invite-only in November 2007 and sat at #27 on our most recent <a target="_blank" href="http://www.techvibes.com/blog/toronto-start-up-index-february-2008/">Toronto Start-Up Index</a>.  With a solid base of members, a popular Facebook application, and a growing list of recommendations ranging from doulas to mechanics, the site is open to everyone.</p>
<p><strong>Related posts:</strong></p>
<ul>
<li><a target="_blank" href="http://www.techvibes.com/blog/scenecaster-monetizes-open-3d-space-for-the-web/">Scenecaster Monetizes Open 3D Space for the Web</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techvibes.com/blog/gigpark-demos-then-launches/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EQO on Facebook: Reach Out and Vibe Someone</title>
		<link>http://www.techvibes.com/blog/eqo-on-facebook-reach-out-and-vibe-someone/</link>
		<comments>http://www.techvibes.com/blog/eqo-on-facebook-reach-out-and-vibe-someone/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 19:41:02 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.techvibes.com/blog/eqo-on-facebook-reach-out-and-vibe-someone/</guid>
		<description><![CDATA[Vancouver start-up EQO (&#8221;echo&#8221;) has launched a Facebook application to compliment their mobile VOIP and instant messaging application that we have covered previously. The application, Vibrator, which may provoke much interest by it&#8217;s intriguing name alone, was developed in partnership with another Vancouver mobile start-up, Handi Mobility. It mimics Facebook&#8217;s &#8220;Poke&#8221; feature; a user can [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><img align="right" src="http://techvibesblog.com/wp-content/uploads/2008/02/vibrator.png" alt="EQO Vibrator" />Vancouver start-up <a href="http://www.eqo.com/">EQO</a> (&#8221;echo&#8221;) has launched a Facebook application to compliment their <a href="http://www.techvibes.com/blog/make-global-calls-from-your-cell-phone-with-eqo/" title="mobile VOIP and instant messaging application" id="n9jl">mobile VOIP and instant messaging application</a> that we have covered previously. The application, <a href="http://apps.facebook.com/vibrator/" title="Vibrator" id="cpq.">Vibrator</a>, which may provoke much interest by it&#8217;s intriguing name alone, was developed in partnership with another Vancouver mobile start-up, <a href="http://handimobility.ca" title="Handi Mobility" id="xw41">Handi Mobility</a>. It mimics Facebook&#8217;s &#8220;Poke&#8221; feature; a user can send a &#8220;vibe&#8221; to any of their friends, consisting of a short message and animation. If the user has an EQO account, the message will route there instead and vibrate their phone. User rankings and a Vibe leaderboard give incentive to use the app. &#8220;It probably isn’t what you would expect,&#8221; writes EQO Customer Evangelist <a href="http://community.eqo.com/blogs" title="Chris Richardson" id="vg2:">Chris Richardson</a> (currently #1 on the worldwide Vibe leaderboard), &#8220;but it’s a fun application that will likely appeal to those who like Pokes.&#8221;</p>
<p>While the application&#8217;s usefulness is limited to cute social interaction, it also acts as a clever gateway to EQO&#8217;s service. The configuration page encourages signing up to EQO, and lists your friends in other countries with the rates for contacting them. EQO branding is tastefully applied throughout the application. Vibrator follows a trend that many companies are taking with Facebook, where the application is not core to the company&#8217;s business, but provides peripheral value and brand exposure to new audiences. BC Hydro&#8217;s <a href="http://apps.facebook.com/greengifts?page=home" title="Green Gifts" id="tp8b">Green Gifts</a> follows this same model. Many people wonder &#8220;how can you make money with a Facebook application?&#8221; One answer is that you don&#8217;t have to; there are ways that it can provide indirect value.</p>
<p><strong>Related posts:</strong></p>
<ul>
<li><a href="http://www.techvibes.com/blog/make-global-calls-from-your-cell-phone-with-eqo/">Make Global Calls On Your Cell Phone with EQO</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techvibes.com/blog/eqo-on-facebook-reach-out-and-vibe-someone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kinzin simplifies documenting your kids lives online</title>
		<link>http://www.techvibes.com/blog/kinzin-simplifies-documenting-your-kids-lives-online/</link>
		<comments>http://www.techvibes.com/blog/kinzin-simplifies-documenting-your-kids-lives-online/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 17:16:36 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://techvibes.com/blog/kinzin-simplifies-documenting-your-kids-lives-online/</guid>
		<description><![CDATA[Kinzin&#8217;s latest Facebook app, &#8220;These Are My Kids,&#8221; takes the worry and work out of documenting your children&#8217;s accomplishments and adventures online. One of the biggest concerns parents have about putting photos or other documents about their children on social networks like Facebook is ensuring they have complete control over privacy and access. &#8220;These Are [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" width="200" src="http://farm3.static.flickr.com/2358/2218493497_3d0404eeaa_m.jpg" height="200" style="width: 200px; height: 200px" /><a href="http://kinzin.com/">Kinzin</a>&#8217;s latest Facebook app, &#8220;<a href="http://apps.facebook.com/thesearemykids">These Are My Kids</a>,&#8221; takes the worry and work out of documenting your children&#8217;s accomplishments and adventures online. One of the biggest concerns parents have about putting photos or other documents about their children on social networks like <a href="http://www.facebook.com">Facebook</a> is ensuring they have complete control over privacy and access. &#8220;These Are My Kids&#8221; creates a central hub to publish photographs across multiple networks and accounts, while guaranteeing only those explicitly invited by parents are allowed to view published content. The app also delivers photos and content outside of Facebook to less web-savvy family members, and also creates photographic books which will soon also be available in print form. <a href="http://megancole.org/2008/01/20/all-you-parents-out-there-check-out-kinzins-latest-application-these-are-my-kids/">Vancouver&#8217;s own Megan Cole has even more info on her blog</a>, and <a href="http://blog.kinzin.com/kinzin-at-launch-party-vancouver-03/">Kinzin will showcase &#8220;These Are My Kids&#8221; at Launch Party 03</a> on Friday night at the Lamplighter in Gastown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techvibes.com/blog/kinzin-simplifies-documenting-your-kids-lives-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Teens love Nexopia&#8217;s Anonymity</title>
		<link>http://www.techvibes.com/blog/teens-love-nexopias-anonymity/</link>
		<comments>http://www.techvibes.com/blog/teens-love-nexopias-anonymity/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 18:11:11 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
		
		<category><![CDATA[Edmonton]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://techvibes.com/blog/teens-love-nexopias-anonymity/</guid>
		<description><![CDATA[Over on Canada.com today, Canwest&#8217;s Misty Harris wonders aloud if Facebook fatigue is setting in with page views on the popular social networking site down one per cent over the last three months. This may not seem like a significant drop but if you compare it to Facebook&#8217;s growth trajectory to date, the decline may be foreshadowing a new trend. In contrast, niche [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" width="240" src="http://farm3.static.flickr.com/2167/2199864745_394e32d926_m.jpg" height="57" style="width: 240px; height: 57px" />Over on Canada.com today, Canwest&#8217;s Misty Harris <a target="_blank" href="http://www.canada.com/topics/news/cns_writers/story.html?id=39a400b0-4080-4210-86ae-56fef17c4bbc&amp;k=74891">wonders aloud if Facebook fatigue</a> is setting in with page views on the popular social networking site down one per cent over the last three months. This may not seem like a significant drop but if you compare it to Facebook&#8217;s growth trajectory to date, the decline may be foreshadowing a new trend. In contrast, niche social networking sites like Edmonton-based <a target="_blank" href="http://www.nexopia.com">Nexopia</a> continue to flourish.</p>
<blockquote><p><em>Although it&#8217;s too early to declare full-fledged Facebook fatigue, the writing on the wall - metaphorically and literally, since site members use a &#8220;Wall&#8221; to communicate - suggests disenchantment among the ranks.</em></p>
<p><em>According to traffic monitor Alexa Internet, page views on the social networking site are down one per cent over the last three months as of Jan. 16. By contrast, rival Canadian site Nexopia, which launched a year earlier and is arguably more vulnerable to user ennui, continues to trend upward.</em></p>
<p><em>The Alberta-based site, which caters to the 14 to 20 demographic, has seen page views climb 31 per cent over the same three-month period, with members - nine in 10 of them Canadian - up nearly 20 per cent. </em><em>It may be as simple as the first law of nature: Teenagers, as a matter of self-preservation, don&#8217;t want to be where their parents are.</em></p></blockquote>
<p>Makes sense really. While the 60 million member strong Facebook (seven million of which are Canadian) has become the &#8220;national water cooler for adults&#8221;, Nexopia has attracting the younger set and currenly has 1.2 million members. Only six per cent of Nexopia&#8217;s members over 22 years of age.</p>
<p>Nexopia got its start when founder Timo Ewalds was in Grade 12 and his school banned floppy disks as a security measure. He created Nexopia as a way to send files home and later realized that the site would work well for interacting with friends. By the time Ewalds was in university, the project had grown to the point that he dropped out of school to foster Nexopia full time. Nexopia is #1 on <a target="_blank" href="http://www.techvibes.com/blog/alberta-start-up-index-january-2008-beta/">January&#8217;s Alberta Start-up Index</a>, so I suspect we&#8217;ll be hearing more from Oil-country this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techvibes.com/blog/teens-love-nexopias-anonymity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HTCE tackles Social Media</title>
		<link>http://www.techvibes.com/blog/htce-tackles-social-media/</link>
		<comments>http://www.techvibes.com/blog/htce-tackles-social-media/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 17:29:30 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://techvibes.com/blog/htce-tackles-social-media/</guid>
		<description><![CDATA[The High-Tech Communicator&#8217;s Exchange is turning to the Social Media Marketing Playbook for their upcoming January event titled Social Media: A new way to market? HTCE regulars (and Malta residents) Darren Barefoot and Julie Szabo won&#8217;t be attendance but their eBook called Getting to First Base, A Social Media Marketing Playbook will be and this event will drill down into [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" width="185" src="http://farm3.static.flickr.com/2051/2092146618_f44354781f_m.jpg" height="240" style="width: 185px; height: 240px" />The <a target="_blank" href="http://www.htce.org/">High-Tech Communicator&#8217;s Exchange</a> is turning to the Social Media Marketing Playbook for their upcoming January event titled <em>Social Media: A new way to market?</em> HTCE regulars (and Malta residents) Darren Barefoot and Julie Szabo won&#8217;t be attendance but their eBook called <a target="_blank" href="http://www.socialmediaready.com">Getting to First Base, A Social Media Marketing Playbook</a> will be and this event will drill down into some of the concepts covered.</p>
<blockquote><p><em>Facebook, Linkedin, YouTube, myspace … what does the social media revolution mean to marketers and communicators? How is it redefining how we communicate, connect, network and build relationships with customers, stakeholders and even employees? How are companies using social media to increase visibility and build awareness? What are the risks and pitfalls of using social media? And what’s coming next? </em></p></blockquote>
<p>This January 28th discussion will be lead by <a target="_blank" href="http://www.raincitystudios.com">Raincity Studio&#8217;s</a> Kris Krug and <a target="_blank" href="http://www.socialsignal.com">Social Signal&#8217;s</a> Rob Cottingham and they&#8217;ll share insights into how social media is evolving, changing the rules and empowering people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techvibes.com/blog/htce-tackles-social-media/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.448 seconds -->
<!-- Cached page served by WP-Cache -->
<!-- Compression = gzip -->